Situational Based Simulator Timings
Session | Monday to Friday | Saturday and Sunday |
---|---|---|
1 | 9:10 am to 10:00 am | 9:10 am to 10:00 am |
2 | 10:00 am to 10:50 am | 10:00 am to 10:50 am |
3 | 10:50 am to 11:40 am | 10:50 am to 11:40 am |
4 | 11:40 am to 12:30 pm | 11:40 am to 12:30 pm |
5 | 12:30 pm to 1:20 pm | 12:30 pm to 1:20 pm |
6 | 1:20 pm to 2:10 pm | Break |
7 | 2:10 pm to 3:00 pm | 2:10 pm to 3:00 pm |
8 | 3:00 pm to 3:50 pm | 3:00 pm to 3:50 pm |
9 | 3:50 pm to 4:40 pm | 3:50 pm to 4:40 pm |
10 | 4:40 pm to 5:30 pm | 4:40 pm to 5:30 pm |
11 | 6:10 pm to 7:00 pm | N/A |
12 | 7:00 pm to 7:50 pm | N/A |
13 | 7:50 pm to 8:40 pm | N/A |
14 | 8:40 pm to 9:30 pm | N/A |
Simulator Timings
Session | Monday to Friday | Saturday and Sunday |
---|---|---|
1 | 9:20 am - 9:40 am | 9:20 am - 9:40 am |
2 | 9:40 am - 10:00 am | 9:40 am - 10:00 am |
3 | 10:00 am - 10:20 am | 10:00 am - 10:20 am |
4 | 10:20 am - 10:40 am | 10:20 am - 10:40 am |
5 | 10:40 am - 11:00 am | 10:40 am - 11:00 am |
6 | 11:00 am - 11:20 am | 11:00 am - 11:20 am |
7 | 11:20 am - 11:40 am | 11:20 am - 11:40 am |
8 | 11:40 am - 12:00 pm | 11:40 am - 12:00 pm |
9 | 12:00 pm - 12:20 pm | 12:00 pm - 12:20 pm |
10 | 12:20 pm - 12:40 pm | 12:20 pm - 12:40 pm |
11 | 12:40 pm - 1:00 pm | 12:40 pm - 1:00 pm |
12 | 1:00 pm - 1:20 pm | 1:00 pm - 1:20 pm |
13 | 1:20 pm - 1:40 pm | 1:20 pm - 1:40 pm |
14 | 1:50 pm - 2:10 pm | 1:50 pm - 2:10 pm |
15 | 2:10 pm - 2:30 pm | 2:10 pm - 2:30 pm |
16 | 2:30 pm - 2:50 pm | 2:30 pm - 2:50 pm |
17 | 2:50 pm - 3:10 pm | 2:50 pm - 3:10 pm |
18 | 3:10 pm - 3:30 pm | 3:10 pm - 3:30 pm |
19 | 3:30 pm - 3:50 pm | 3:30 pm - 3:50 pm |
20 | 3:50 pm - 4:10 pm | 3:50 pm - 4:10 pm |
21 | 4:10 pm - 4:30 pm | 4:10 pm - 4:30 pm |
22 | 4:30 pm - 4:50 pm | 4:30 pm - 4:50 pm |
23 | 4:50 pm - 5:10 pm | 4:50 pm - 5:10 pm |
24 | 5:10 pm - 5:30 pm | 5:10 pm - 5:30 pm |
25 | 5:30 pm - 5:50 pm | |
26 | 5:50 pm - 6:10 pm | |
27 | 6:10 pm - 6:30 pm | |
28 | 6:30 pm - 6:50 pm | |
29 | 6:50 pm - 7:10 pm | |
30 | 7:10 pm - 7:30 pm | |
31 | 7:30 pm - 7:50 pm | |
32 | 7:50 pm - 8:10 pm | |
33 | 8:10 pm - 8:30 pm | |
34 | 8:30 pm - 8:50 pm | |
35 | 8:50 pm - 9:10 pm | |
36 | 9:10 pm - 9:30 pm |
Theory Trial Test Timings
Session | Monday to Friday | Saturday to Sunday |
---|---|---|
1 | Not Available | 9:20 am - 9:55 am |
2 | Not Available | 10:00 am - 10:35 am |
3 | 10:40 am - 11:15 am | 10:40 am - 11:15 am |
4 | 11:20 am - 11:55 am | 11:20 am - 11:55 am |
5 | 12:00 pm - 12:35 pm | 12:00 pm - 12:35 pm |
6 | 12:40 pm - 1:15 pm | 12:40 pm - 1:15 pm |
7 | Break | Break |
8 | 2:10 pm - 2:45 pm | Break |
9 | 2:50 pm - 3:25 pm | 2:50 pm - 3:25 pm |
10 | 3:30 pm - 4:05 pm | 3:30 pm - 4:05 pm |
11 | 4:10 pm - 4:45 pm | 4:10 pm - 4:45 pm |
12 | Not Available | 4:50 pm - 5:25 pm |
13 | Not Available | |
14 | 6:10 pm - 6:45 pm | |
15 | 6:50 pm - 7:25 pm | |
16 | 7:30 pm - 8:05 pm | |
17 | 8:10 pm - 8:45 pm | |
18 | 8:50 pm - 9:25 pm |